- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Production
- Packaging & Shipping
- Application
Basic Info.
Model NO.
geogrid
Application
Retaining Wall, Steep Slop, Dam, Road Base, Fencing, Fishing,Agriculture
Function
Anti-slip, Reinforcement, Protection, Fencing
Classification
Polyester Geogrid
Material
Polyester
Model No.
Gg15kn/20kn/30kn/40kn/50kn
Mesh Size
3cm
Transport Package
Woven Bage
Specification
6 x 50m
Trademark
chongguan
Origin
Anping, China
HS Code
3926909090
Production Capacity
10000 Square Meters Per Day
Packaging & Delivery
Package Size
110.00cm * 40.00cm * 40.00cm
Package Gross Weight
16.000kg
Product Description
Biaxial geogrids have been utilized in pavement construction and soil stabilization projects throughout the worldwide.Biaxial Geogrid is Strata's innovative geogrid that is made from extruded polypropylene which provides superior stiffness, aperture stability and interlock capabilities for structural reinforcement of paved and unpaved roads.
Index Properties | Test Method | Unit | GG1515 | GG2020 | GG2525 | GG3030 | GG4040 | GG4545 | GG5050G | |||||||||
MD Value | TD Value | MD Value | TD Value | MD Value | TD Value | MD Value | TD Value | MD Value | TD Value | MD Value | TD Value | MD Value | TD Value | |||||
Polymer | - | - | PP | - | PP | - | PP | - | PP | - | PP | - | PP | - | PP | - | ||
Minimum Carbon Black | ASTM D 4218 | % | 2 | - | 2 | - | 2 | - | 2 | - | 2 | - | 2 | - | 2 | - | ||
Tensile Strength @ 2% Strain | ASTM D 6637 | kN/m | 5 | 5 | 7 | 7 | 9 | 9 | 10.5 | 10.5 | 14 | 14 | 16 | 16 | 17.5 | 17.5 | ||
Tensile Strength @ 5% Strain | ASTM D 6637 | kN/m | 10.5 | 10.5 | 14 | 14 | 17 | 17 | 21 | 21 | 28 | 28 | 32 | 32 | 35 | 35 | ||
Ultimate Tensile Strength | ASTM D 6637 | kN/m | 15 | 15 | 20 | 20 | 25 | 25 | 30 | 30 | 40 | 40 | 45 | 45 | 50 | 50 | ||
Strain @ Ultimate Strength | ASTM D 6637 | % | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||
Structural Integrity | ||||||||||||||||||
Junction Effciency | GRI GG2 | % | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | ||
Flexural Rigidity | ASTM D 7748 | mg-cm | 250,000 | - | 750,000 | - | 1,000,000 | - | 2,000,000 | - | 4,800,000 | - | 6,000,000 | - | 8,000,000 | - | ||
Aperture Stability | COE Method | m-N/deg | 0.32 | - | 0.50 | - | 0.65 | - | 0.75 | - | 0.98 | - | 1.05 | - | 1.10 | - | ||
Dimensions | ||||||||||||||||||
Roll Width | - | m | 3.95 or 5.95 | 3.95 | ||||||||||||||
Roll Length | - | m | 75 | 50 | ||||||||||||||
Note: MD = Machine Direction; TD = Transverse Direction. |