Basic Info.
Product Description
Product Name | Stainless Steel Coil/ Strip ( Cold Rolled/Hot Rolled ) |
Length | 1000-6000mm or as required |
Width | 10-2500mm or as required |
Thickness | Cold Rolled : 0.1mm-6mm Hot Rolled : 3.0mm-12mm |
Standard | AISI.ASTM.DIN.JIS.GB.JIS.SUS.EN.etc |
Technique | Cold Rolled/Hot Rolled |
Surface Treatment | NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish and so on |
Thickness Tolerance | ±0.01mm |
ASTM Material | 201 202 301 302 303 304 304L 309 309S 310 310S 316 316L 316Ti 317 317L 321 347 347H 2205 2507 904L 409 409L 410 410S 420 430 441 C-276 Incone800H |
UNS Material | S20100 S20200 S30100 S30400 S30403 S30408 S30908 S31008 S31600 S31635 S31603 S31700 S31703 S32100 S34700 S31803 S40900 S43000 S43400 S43940 S44400 S40300 S41000 S42000 S44002 Duplex2205 Duplex2507 S32205 S32750 S32760 |
JIS Material | SUS201 SUS202 SUS301 SUS304 SUS304L SUS309S SUS310S SUS316 SUS316Ti SUS316L SUS317 SUS317L SUS321 SUS347 SUS329J1 SUS329J3L SUS405 SUS409 SUS410L SUS430 SUS434 SUS444 SUS403 SUS410 SUS420J1 SUS420J2 SUS440A |
EN Material | 1.4372 1.4373 1.4379 1.4301 1.4306 1.4948 1.4315 1.43031.4828 1.4833 1.4821 1.4845 1.4401 1.4571 1.4404 1.4436 1.4429 1.4438 1.4541 1.455 1.4912 1.4462 1.4477 1.4462 1.4002 1.4512 1.4016 1.4113 1.4509 1.4521 1.4006 1.4021 1.4028 |
Delivery time | Within 3-15 days after recieve 30% desipot or as your requirement |
Terms of Delivery | FOB, CFR, CIF, CNF or as required |
MOQ | 1 Ton |
Product Description
Surface Customization
Production Process
Packing&Shipping
Transports---------Container sizes:
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High)
20feet container load 25tons coils whose length is under 5.8m
40feet container load 25tons coils whose length is under 11.8m
Company Profile
Certifiction
FAQ
Q1. What are your company's main products ?
A1: Our main products are stainless steel, carbon steel, galvanized steel, aluminium steel, ppgi steel products, including sheets, pipes, coils, strips, bars and channels.
Q2. What are the advantages of your company ?
A2: We guarantee that the quantity and specification of products are in full compliance with the standards of customer orders. We support any kinds of test. In addition, We also have more professional service and competitive price.
Q3. How do you control quality ?
A3: We provide Factory Test Report, also support Third Party Inspection.
Q4. How many coutries you already exported ?
A4: Exported to more than 50 countries mainly from Middle East, Russia, United States, Canada, Italy, Germany, Australia, Egypt, Chile, Mexico, Venezuela, Argentina, Kuwait, Saudi Arabia, UAE, Sri Lanka, Indonesia, Bangladesh, Turkey, India, etc.
Q5. Can you provide sample ? Do you support OEM ?
A5: Yes. Small samples in store can be provided for free. Customized samples will take about 2-3days.
Q6: What's your payment terms ?
A6: By T/T, L/C (30% deposit in advance, balance 70% before shipment), Western Union, Paypal, or Trade Online.