Basic Info.
Product Description
Stainless Steel Strip/Coil are one of the most sought after types of raw material in the construction and manufacturing industries. Thanks to their distinct mechanical and physical properties, stainless steel coils have been widely used in the production of kitchen appliances to industrial equipment. They are strong, resist corrosion, are light in weight and require low maintenance. Also, they are flexible and easily meet the requirements of a range of design criteria. Within the industry (especially manufacturing), numerous grades of stainless steel coils can be found, each with different properties and usability.
Stainless Steel Strip/Coil Specification | |
Material Grade | mainly201, 202, 304, 304L, 304H, 316, 316L,316Ti,2205, 330, 630, 660, 409L, 321, 310S, 410, 416, 410S, 430, 347H, 2Cr13, 3Cr13 etc Special Stainless Steel:904L,347/347H,317/317L,316Ti,254Mo 1.4003 1.4027 1.4101 1.4016 1.4301 1.4318 1.4402 1.4528 1.4581 1.4828 1.4307 1.4021 |
Standard | JIS/JIS/SUS/GB/DIN/ASTM/AISI/EN |
Surface | NO.2B,NO.2D,NO.3,NO.4,HL,BA,8K,Color coating,frosted,Satin,Gold Titanium Or customized; |
Technique | Cold Rolled; Hot Rolled |
Width | 100mm, 500mm, 600mm, 1000mm, 1250mm, 1500mm, 1800mm, 2000mm, or, as required |
Thickness | 0.2mm-15mm, or as required |
Applicaiton | Escalator, Elevator, Doors Furniture Production tools, Kitchen appliances, freezers, cold rooms Auto Parts Machinery and Packaging Equipment and Medical devices Transport system |
Trade Terms | EXW,FOB,CIF, CFR |
Loading Port | Shanghai port, Tianjin port, Qindao port |
Payment terms | 1)TT 30 % deposit in advance and balance 70%TT before delivery. |
2) 30% deposit by T/T, the balance by L/C at sight. | |
3) 100% L/C at sight. | |
MOQ | 1 ton , sample or trial order acceptable |
Packing Detail | Standard export seaworthy package: Water proof paper+Metal pallet+Angle bar protection+Steel belt or as required. |
Delivery time | 1.Usually,within10-20days after receiving deposit or LC. 2.According to the order quantity |
Samples | free provided, courier fee by the buyer's side. |
Chemical Properties of Frequently-used Stainless Steel Material Grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | 1.455 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - |
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - |
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - |
S40300 | 403 | - | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - |
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 |
S32750 | SAD2507 | 1.441 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Classification of surface stainless steel
Surface Finish | Definition | Application |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |
Due to the many great features of stainless steel, stainless steel is widely used in many industries. It includes constructions, home appliances, automobiles, kitchen accessories, mechanical structure, decoration engineering, chemical industry, petroleum,foodstuff,construction, electric power,nuclear,energy,machinery,biotechnology,paper making,shipbuilding,boiler fields and etc
Wuxi Jianbanghaoda Steel Co., Ltd is a manufacturer of steel products. It's located in Wuxi, which is the biggest production base and distribution center of steel products in China , it's also near to Shanghai. We have many faithful clients in Europe, South America, Mid-East, Asia and etc. We have a wide range of steel products, such as stainless steel, carbon steel, alloy steel and etc. The annual export volume is about 1000,000tons. "Punctuality, Integrity, Humanization service" has always been the development principle that strictly adhered by our company and all stuff all the time.At present, we have five finishing rolling production lines and two hot rolling production lines .Further more advanced automatic width control system (AWC), automatic thickness control system (AGC), bending roll system, work roll channeling roll system and other effective measures are adopted to guarantee product quality. Well-equipped production lines and advanced control systems work together to make sure all the stainless steel products we made are in line with the national standards.
OUR SERVICE:
1.Provide free sample.
2.We have full stock and can deliver within short time.
3.We offer you the different types of product.
4.Good Quality + Factory Price + Quick Response + Reliable Service, is what we are trying best to offer you.
5.All of our products are produced by our professional workman and we have our high-work-effect foreign trade team, you can totally believe our service.
After you choose:
1. We will count cheapest shipping cost and send it to your email.
2. Start production immediately after receiving the advance payment.
3. About 10-15 working days to complete the production, and then the customer side to pay the balance.