- Overview
- Product Specification
- Product Applications
- Quality Control
- Company Profile
- Customer and Projects
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
PE Color Coated Aluminum Sheet/Coil:
YATAI PE color-coated aluminum coil with good PE Paints and high-performance aluminum coil is produced by advanced roller coating. All performance parameters are up to or much higher than related national standards.
Characteristic:
1. High gloss
2. Multi-choice colors
3. Impact resistance
4. Easy for processing
PVDF Color Coated Aluminum Sheet/Coil:
YATAI PVDF color-coated aluminum coil with good PVDF paints and the high-performance aluminum coil is produced by advanced roller coating.
Characteristic:
1. Excellent weather-proof durability
2. Anti-ultraviolet
3. High erosion resistance
4. Stable color and gloss
5. Good mechanical processing performance
6. Abrasion resistance
7. Anti-impact
8. High flexibility
Thickness:0.2-3.0 mm
Width:400-1600 mm
Length: Under 6000mm normally or customized
Weight: 2-3 tons per pallet or customized
Temper: various Temper (HO-H24)
Color: Solid color as per RAL Code, wood color, marble color, or customized
Surface treatment: color coated embossed
Painting type: PVDF (Fluorocarbon) and PE(polyester)
Color Coating thickness:Topside of coil :25um (PVDF), 16-25um (PE) Backside of coil:8-10um(PE)
Color code: Solid color as per RAL Code, wood color, marble color, or customized
Specification or package: can be produced as your request.
PRODUCT NAME | ALLOYS NUMBER | TEMPER | THICKNESS (MM) | WIDTH (MM) | LENGTH (MM) | APPLICATION |
PVDF/PE Color Coated Aluminum sheet/Coil | 1100,1050,1060, 3003,3004,3005, 3104,3105,5005, 5052, 5754,8011 | O-H44 | 0.2-3.0 | 400-1600 | 60-6000 | Aluminum ceilings, aluminum sheets, honeycomb panels and aluminum roofing, lighting decoration, household electrical appliances, food packages (such as pop can cover & ring-pull), furniture, etc. |
Marble/Wooden Pattern Aluminum sheet/Coil | 1100,1050,1060, 3003,3004,3005, 3104,3105,5005, 5052, 5754,8011 | O-H44 | 0.2-3.0 | 400-1600 | 60-6000 | Baffle ceilings, aluminum sheets, roofing, decoration, etc. |
Stucco Embossed Aluminum sheet/Coil | 1100,1050,1060, 3003,3004,3005, 3104,3105,5005, 5052, 5754,8011 | O-H44 | 0.2-3.0 | 400-1600 | 60-6000 | Aluminum honeycomb, roof corrugated board, furniture, solar reflector, etc. |
Performance:
The performance of PE color-coated coil
1)Thickness≤0.5mm
Item | Test Item | Standard | National Standard | Test Result |
1 | Color Difference | ECCA T3 | ΔE≤2.0 | ΔE≤1.5 |
2 | Gloss Difference | ECCA T2 | ≤10 | ≤5 |
3 | Coating Thickness | ECCA T1 | Min 14µm | ≥16µm |
4 | Pencil Hardness | ASTM D3363 | ≥HB | HB |
5 | T-bend | ASTM D4145 | ≤3T | ≤2T |
6 | Adhesion | ASTM D3359 | Grade 0 | Grade 0 |
7 | Impact | ASTM D2794 | ≥20kg.cm | ≥20kg.cm |
8 | Boiling water Resistance | GB/T17748 | 2h no change | 2h no change |
9 | Solvent Resistance | ASTM D2248 | 200 times paint remaining | 200 times paint remaining |
10 | Salt Resistance | ASTM B117 | 720 hrs≤grade 1 | 720hrs≤grade 1 |
11 | Dirt Resistance | GB/T9780 | ≤5% | <5% |
12 | Color retaining | GB/T16259 | 600hrs △E≤2.0 | △E≤2.0 |
13 | Gloss weaken Level | 600hrs ≤ grade 2 | 600hrs ≤ grade 2 | |
14 | Chalking | No Change | No Change |
2)Thickness>0.5mm
Item | Test Item | Standard | National Standard | Test Result |
1 | Color Difference | ECCA T3 | ΔE≤2.0 | ΔE≤1.5 |
2 | Gloss Difference | ECCA T2 | ≤10 | ≤5 |
3 | Coating Thickness | ECCA T1 | Min 14µm | ≥18µm |
4 | Pencil Hardness | ASTM D3363 | ≥HB | HB |
5 | T-bend | ASTM D4145 | ≤3T | ≤2T |
6 | Adhesion | ASTM D3359 | Grade 0 | Grade 0 |
7 | Impact | ASTM D2794 | ≥50kg.cm | ≥50kg.cm |
8 | Boil Resistance | GB/T17748 | 2hrs No change | 2hrs No change |
9 | Solvent Resistance | ASTM D2248 | 200 times paint remaining | 200 times paint remaining |
10 | Salt Resistance | ASTM B117 | 720hrs ≤ grade 1 | 720hrs ≤ grade 1 |
11 | Acidity Resistance | GB/T9780 | ≤5% | <5% |
12 | Color retention | GB/T16259 | 600hrs △E≤2.0 | △E≤2.0 |
13 | Gloss weaken Level | 600hrs ≤grade 2 | 600hrs ≤ grade 2 | |
14 | Chalking | No change | No change |
The performance of PVDF color-coated coil
Item | Test Item | Standard | National Standard | Test Result |
1 | Color Difference | ECCA T3 | ΔE≤2.0 | ΔE≤1.5 |
2 | Gloss Difference | ECCA T2 | ≤10 | ≤5 |
3 | Coating Thickness | ECCA T1 | Two layers Min 23μm | ≥26μm |
Three layers Min 30μm | ≥33μm | |||
4 | Pencil Hardness | ASTM D3363 | ≥HB | HB |
5 | T-bend | ASTM D4145 | ≤2T | ≤2T |
6 | Adhesion | ASTM D3359 | Grade 0 | Grade 0 |
7 | Impact | ASTM D2794 | ≥50kg.cm | ≥50kg.cm |
8 | Boiling water Resistance | GB/T17748 | 2h No change | 4h No change |
9 | Solvent Resistance | ASTM D2248 | 200 times paints remaining | 500 times no break |
10 | Acidity Resistance | ASTM D1308 | 5%HCL 24hrs No change | No change |
11 | Alkali Resistance | ASTM D1308 | 5%NaOH 24hrs No change color △E≤2.0 | No change |
12 | Nitric-acid Resistance | AAMA620 | △E≤5.0 | △E≤5.0 |
13 | Oil Resistance | ASTM D1308 | 20#oil 24hrs No change | No change |
14 | Salt Spray Resistance | ASTM B117 | 4000hrs ≤Grade 1 | No change |
15 | Abrasion resistance | ASTM D968 | ≥5L/μm | ≥5L/μm |
16 | Dirt Resistance | GB/T9780 | ≤5% | <5% |
17 | Color retaining | GB/T16259 | 4000 hrs△E≤4.0 | 4000 hrs △E≤3.0 |
18 | Gloss weaken Level | 4000 hrs ≤ Grade 2 | 4000 hrs ≤ Grade 2 | |
19 | Chalking | 4000 hrs No change | 4000 hrs No change |
We have a strict quality control process from the raw coil material to finished color-coated aluminum coils, making sure the quality can match the export standard.
We have 8 large-scale coating production lines, with annual production capacity reaching more than 100,000 tons, as well as supporting the Straightening line, slitting, cross-cutting, embossing bending, and other equipment.
1. Guaranteed quality: standard tests are in line with GB/T23443-2009 national standards, The aluminum material adopts the world-renowned Northeast China Aluminum Light Alloy Aluminum materials; the coating and paint have reached strategic cooperation with well-known industrial coatings companies, such as PPG, Akzo Nobel, and Valspar.
2. Fast delivery and production time: 7 days, The company has 8 large-scale coating production lines, as well as supporting Kaiping, slitting, cross-cutting, embossing bending, and other equipment, with an annual production capacity of 100,000 tons
3. Custom sample production: 3 days
4. Thickness 0.21 mm-3.0 mm, width 600 mm-1600 mm, Alloy 1000 series,3000 series,5000 series, etc.
We always pursued the core value of customer first, and strictly control each production process with high standards for ten years. Customers create the highest quality and high-standard products
1)Packaging Detail:
The plate/coil is placed on the iron or wooden pallet, wrapped by water-proof craft paper perfectly, then fixed by an iron narrow belt well.
2)Port: Qingdao port or other main port in China
3)Container:20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) , loading 18~25 tons .
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) , loading 20~28 tons.
1. Q: What is your minimum order quantity?
A: Usually a container (22-25 tons), The product is different. The minimum quantity is not the same.
2.Q: Do you offer samples?
A: yes,free sample is avaliable
3.Q: What is your payment method?
A: Wire transfer 30%. The margin before loading is 70%.
4.Q: When is your delivery time?
A: Within 7-25 working days after receiving the deposit.
5. Q: Are you a manufacturer or a trader?
A: We have been a manufacturer of building materials for more than 20 years.
6.Q: Where is your factory?
A: Our factory is located in Linyi, Shandong province, with sufficient production capacity and early delivery time.
7. Q: Can we visit your factory?
A: A warm welcome. Contact us when you come to visit.
"COATING THE WORLD, MADE THE WORLD SAFER AND MORE BEAUTIFUL!"