- Overview
- Product Description
- Detailed Photos
- Certifications
- Packaging & Shipping
- Our Advantages
- FAQ
Basic Info.
Product Description
Size | High(H) | 100mm-900mm |
Flange width(B) | 50mm-400mm | |
Web thickness(t1) | 6mm-45mm | |
Flange thickness(t2) | 8mm-64mm | |
Length | 6-12m/pc or as your request. | |
Standard | GB706-2008; ASTM A36; ASTM A572; ASTM A992; AS/NZS3679.1; EN10025-2; JIS G3192, etc. | |
Material | SS400, Q235B, S235JR, Q345B, S355JR, A36 etc. | |
Technique | Hot rolled & welded | |
Application | 1.Industrial structure of the steel structure bearing bracket. 2.Underground engineering steel pile and retaining structure. 3.Petrochemical and electric power and other industrial equipment structure 4.Large span steel bridge components 5.Ships, machinery manufacturing frame structure 6.The train, automobile, tractor beam bracket 7.Port of conveyor belt, high speed damper bracket | |
Package | Standard seaworthy packing or as required | |
Port of Shipment | Tianjin Port, China | |
Date of Delivery | 10-15 days after received the deposit | |
MOQ | 25T | |
Production | 5000t/ month | |
Payment | T/T, L/C, Western union etc. |
H BEAM TABLE | |||||
SIZE | Theoretical weight-GB(kg/m) | Theoretical weight-JIS(kg/m) | SIZE | Theoretical weight-GB(kg/m) | Theoretical weight-JIS(kg/m) |
100*50*5*7 | 9.54 | 9.3 | 390*300*10*16 | 107 | 105 |
100*100*6*8 | 17.2 | 16.9 | 394*398*11*18 | 147 | 147 |
125*60*6*8 | 13.3 | 13.1 | 396*199*7*11 | 56.7 | 56.1 |
125*125*6.5*9 | 23.8 | 23.6 | 400*200*8*13 | 66 | 65.4 |
150*75*5*7 | 14.3 | 14 | 400*400*13*21 | 172 | 172 |
148*100*6*9 | 21.4 | 20.7 | 400*408*21*21 | 197 | 197 |
150*150*7*10 | 31.9 | 31.1 | 414*405*18*28 | 233 | 232 |
175*90*5*8 | 18.2 | 18 | 428*407*20*35 | 284 | 283 |
175*175*7.5*11 | 40.4 | 40.4 | 440*300*11*18 | 124 | 121 |
194*150*6*9 | 31.2 | 29.9 | 446*199*8*12 | 66.7 | 65.1 |
198*99*4.5*7 | 18.5 | 17.8 | 450*200*9*14 | 76.5 | 74.9 |
200*100*5.5*8 | 21.7 | 20.9 | 458*417*30*50 | 415 | 415 |
200*200*8*12 | 50.5 | 49.9 | 482*300*11*15 | 115 | 111 |
200*204*12*12 | 56.7 | 56.2 | 488*300*11*18 | 129 | 125 |
244*175*7*11 | 44.1 | 43.6 | 496*199*9*14 | 79.5 | 77.9 |
248*124*5*8 | 25.8 | 25.1 | 498*432*45*70 | 605 | 604 |
250*125*6*9 | 29.7 | 29 | 500*200*10*16 | 89.6 | 88.1 |
250*250*9*14 | 72.4 | 71.8 | 506*201*11*19 | 103 | 102 |
250*255*14*14 | 82.2 | 81.6 | 582*300*12*17 | 137 | 133 |
294*200*8*12 | 57.3 | 55.8 | 588*300*12*20 | 151 | 147 |
294*302*12*12 | 85 | 83.5 | 594*302*14*23 | 175 | 170 |
298*149*5.5*8 | 32.6 | 32 | 596*199*10*15 | 95.1 | 92.4 |
300*150*6.5*9 | 37.3 | 36.7 | 600*200*11*17 | 106 | 103 |
300*300*10*15 | 94.5 | 93 | 606*201*12*20 | 120 | 118 |
300*305*15*15 | 106 | 105 | 692*300*13*20 | 166 | 163 |
340*250*9*14 | 79.7 | 78.1 | 700*300*13*24 | 185 | 182 |
344*348*10*16 | 115 | 113 | 792*300*14*22 | 191 | 188 |
346*174*6*9 | 41.8 | 41.2 | 800*300*14*26 | 210 | 207 |
350*175*7*11 | 50 | 49.4 | 890*299*15*23 | 213 | 210 |
350*350*12*19 | 137 | 135 | 900*300*16*28 | 243 | 240 |
388*402*15*15 | 141 | 140 | 912*302*18*34 | 286 | 283 |
PACKING | 1.General packaging: waterproof paper+at least three binding belts. |
2.Standard export packaging: waterproof paper and plastic+covered with iron sheet+bound with at least three straps. | |
3.Good packaging: waterproof paper and plastic film+covered with iron sheet+tied with at least three straps+fixed on iron or wooden pallet with straps. | |
Shipping | 1. Container transport. |
2. Bulk carrier transport. |
1.We have a production capacity of 100,000+ tons. In addition to independent production, the company has also signed perennial sales contracts with major steel mills. And have an absolute price advantage.
2.For special specifications, We can customize products according to customer needs.
3.We have a complete production and management system that can guarantee product quality and delivery speed. And the high-quality marketing team to serve you 24 hours a day.
4.We have good after-sales service department, solve all your worries.
Q1: Do you provide samples? Is it free or extra?
A1: Yes, we can provide samples free of charge and the customer will pay the freight.
Q2: What if I don't have export experience ?
A2: We have reliable forwarder agent which can ship items to you by sea/air/Express to your doorstep. Any way, we will help you choose the most suitable shipping service.
Q3: How long is your lead time?
A3: If it is in stock, it is usually 5-10 days. Or, if there is no inventory, 15 days, depending on the quantity.
Q4: How is your technical support?
A4: We provide lifetime online support through Whatsapp/ Skype/ Wechat/ Email. Any problem
after delivery, we will offer you call anytime.
Q5:In case of any quality problem, will you give compensation ?
A5:YES! If the goods was proofed to have quality problem by picture/video/test report, we will discuss with the customer friendly and pay compensation by same amount money or cargo accordingly.