Basic Info.
Product Description
Product Description
Geotextiles are permeable nonwoven fabrics used to separate,filter,reinforce, protect or drain.Geotextiles allow filtration or separation of granular layers in roads and rail applications,used to protect membranes in landfill applications,used in coastal defence applications and used in landscaping to protect surfaces and structures from weeds and root growth.
Geotextiles are availabel as woven and non-woven .As liner protection, against physical damage, the non wovens are normally the answer.They are made up of fibers of polyester or polypropylene in random directions and punched together by needles during the manufacturing process.Geotextiles are commenly used to separate layers like clay and drainage and to protect liner from damage.
item specification | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 |
Quality deviation per unit acreage | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 |
Thickness mm | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | 3.6 | 4.1 | 5 |
Width deviation % | -0.5 | ||||||||||
Mightiness at break KN/m | 2.5 | 4.5 | 6.5 | 8 | 9.5 | 11 | 12.5 | 14 | 16 | 19 | 25 |
Elongation at break % | 25-100 | ||||||||||
CBR bursting strength KN | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4 |
Effective aperture | 0.07-0.20 | ||||||||||
Vertical osmotic coefficient cm/s | K*(10¯¹*10¯³) | ||||||||||
Tearing strength KN | 0.08 | 0.12 | 0.16 | 0.2 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.6 |
Product Feature:
Thanks to thermal process, more strength and less elongation is achieved with the same weight.
Requires smaller storage area.
Can be manufactured up to a width of 6 meters, leading to less loss of material.Both white and tinted varieties of ge0textile are manufactured from 100% pure yarn. No recycled material is used.
Products can be manufactured with surface weight ranging from 50 gr/m2 to 1000 gr/m2.
product name | geotextile | ||||||||||
Product material | pe or pp | ||||||||||
product color | white,black,gray..etc | ||||||||||
thickness | 0.9-5mm | ||||||||||
characteristics | Permeable, filter, durable, corrosion resistant, oxidation resistant, easy construction | ||||||||||
weight | 100-800g/sqm | ||||||||||
Product use | Railways, highways, sports venues, DAMS, water and soil construction, tunnels, coastal beaches, reclamation, environmental protection and so on | ||||||||||
packing | Plastic woven bag | ||||||||||
The date of delivery | 7- 10 days |
Product Application Range:
The nonwoven fabric can be used in almost any stabilization,separation or cushioning application,and they are most commonly used in areas that also require filatration.The non woven design of the material provides a higherrate of flow through,making it easier for water to pass through the material.Some commen uses of the material includes the following:
1. Road stabilization applications
2. Roofs
3. Civil applications
4. Railway work
5. Landfill lining
6. Trenches
7. Dams
8. Fitration under rip rap and rocks
9. Environmental applications
Packaging & Shipping:
Why choose us: