Basic Info.
Product Description
1. Reinforcement and Stabilisation of earth fencing walls, railways, highways and water conservation projects;
2. Reinforcement of road foundations;
3. Retaining walls;
4. Road slope repair and reinforcement;
5. Be used in noise barriers construction.
Geogrid Advantage
1. fast and an all-weather installation solution
2. construction of cost effective
3. Solutions for slope protection
4. Ability to reinforce any soil type
5. Low creep under constant load
6. High modulus
7. Easy to install
8. High pull out resistance
9. Excellent survivability to construction stresses
10. Excellent soil-to-soil and aggregate-to-aggregate contact through large grid openings.
Item | SG15-15 | SG20-20 | SG25-25 | SG30-30 | SG35-35 | SG40-40 | SG45-45 |
Longgitudinal Tensile strength ≥ (KN/m) | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Transverse Tensile strength ≥ (KN/m) | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Longitudunal Elongation ≤ (%) | 15 | ||||||
Transverse Elongation ≤ (%) | 13 | ||||||
Longitudinal Tensile strength at 2% strain ≥ (KN/m) | 5 | 7 | 9 | 10.5 | 30 | 30 | 30 |
Transverse Tensile strength at 2% strain ≥ (KN/m) | 5 | 7 | 9 | 10.5 | 30 | 30 | 30 |
Longitudinal Tensile strength at 5% strain ≥ (KN/m) | 7 | 14 | 17 | 21 | 24 | 28 | 32 |
Transverse Tensile strength at 5% strain ≥ (KN/m) | 7 | 14 | 17 | 21 | 24 | 28 | 32 |
Width ≤ (m) | 6 |
Packaging & Shipping