Basic Info.
Product Description
Aluminum Coil Data | |||
Aluminium Alloy | Thickness (mm) | Width(mm) | Temper |
1050,1060,1100 | 0.2mm-1.5mm | Max 1250mm | O,H12,H14,H16,H18,H22,H24,H26,etc, |
3003,3004,3105 | 0.2mm-1.5mm | Max 1250mm | O,H12,H14,H16,H18,H22,H24,H26,etc, |
5052,5005,5083 | 0.2mm-1.5mm | Max 1250mm | O,H12,H14,H34,H32,H36,H111,H112,etc, |
6061,6082,6063 | 0.2mm-1.5mm | Max 1250mm | T4,T6,T651 |
Customized size | Size can be produced as per clients requirement | ||
Surface treatment | Mill finish,Color coated,Embossed ,Bright,Polish,Mirror,Anodizing,Brushed | ||
| Color:Gold,Red,Black,Blue,Silver,Copper,Rose Gold,Yellow,Grey,etc. | ||
Packing | Standard export worthy wooden pallets | ||
| Coil weight also can be as per client's requirement | ||
Surface quality | The surface is clean without any corrosion, oil stains, puckering slits, scratches visible striation, rolled marks, shaken traces |
Company Information
Product Shipping