Basic Info.
Product Description
Retaining Walls / Slop Protect Steel Plastic geogrid triaxial/ Biaxial Composite Geogrids Price
Apperance of bidirectional tension plastic geotechnical grid is shape structure with near square. It uses polypropylene and high-density polyethylene as main raw materials, is pressed into plate by melting extrusion and formed by punching, heating, vertical and horizontal directional tension.
Applications
- Soft foundation reinforcing for highway, railway
- Slope protecting projects
- Landfill sites
Benefits
- Improving bearing capacity of foundation
- Preventing cracking and subsiding
- Convenient to construct, reducing cost and maintaining expense
Technological Standard
No. | Index Properties | Test Method | 15/15 | 20/20 | 25/25 | 30/30 | 40/40 | 45/45 | 50/50 |
1 | Polymer | _ | PP | ||||||
2 | Minimum Carbon Black % | ASTM D4218 | 2 | ||||||
3 | Tensile Strength @ 2% Strain MD kN/m | ASTM D6637 | 5.0 | 7.0 | 9.0 | 10.5 | 14 | 16 | 17.5 |
Tensile Strength @ 2% Strain TD kN/m | 5.0 | 7.0 | 9.0 | 10.5 | 14 | 16 | 17.5 | ||
4 | Tensile Strength @ 5% Strain MD kN/m | 7.0 | 14 | 17 | 21 | 28 | 32 | 35 | |
Tensile Strength @ 5% Strain TD kN/m | 7.0 | 14 | 17 | 21 | 28 | 32 | 35 | ||
5 | Ultimate Tensile Strength MD kN/m | 15 | 20 | 25 | 30 | 40 | 45 | 50 | |
Ultimate Tensile Strength TD kN/m | 15 | 20 | 25 | 30 | 40 | 45 | 50 | ||
6 | Strain @ Ultimate Strength % | 13 | |||||||
7 | Junction Efficiency % | GRI GG2 | 95 | ||||||
8 | Flexural Rigidity mg-cm | ASTM D7748 | 690, 000 | 1,090,000 | _ | 3,930,000 | 11,480,00 | _ | _ |
9 | Aperture Stability m-N/deg | COE Method | 0.64 | 0.7 | _ | 1.43 | 2.1 | _ | _ |
Dimensions | |||||||||
10 | Aperture Dimensions MD mm | _ | 36 | 36 | 34 | 34 | 34 | 34 | 34 |
Aperture Dimensions TD mm | _ | 38 | 38 | 36 | 36 | 35 | 34 | 36 | |
11 | Minimum Rib Thickness MD mm | ASTM D1777 | 0.9 | 1.3 | 1.8 | 2.1 | 2.6 | 3.2 | 3 |
Minimum Rib Thickness TD mm | 0.7 | 1 | 1.5 | 1.8 | 1.6 | 1.6 | 2 | ||
12 | Roll Width m | _ | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 |
13 | Roll Length m | _ | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
14 | Roll Weight Kg | _ | 39 | 48 | 58 | 68 | 96 | 110 | 128 |
TRI Test Report
Packing & Delivery
20KnX20Kn: width 3.95m * length 50 m per roll.220 rolls,43450 M2/40'HQ
30KnX30Kn: width 3.95 m * l ength 50 m per roll.144 rolls,28440 M2/40'HQ
40KnX40Kn: width 3.95m * length 50 m per roll.90 rolls, 17775 M2/40'HQ
Delivery Time: 3-15 days
Sample Time: 1-3 days
Payment Methord: T/T, L/C, Western Union or as per negotiate
Our Company
ELITE was established in 2007, has become one of the leading and professional suppliers of Geocynthetic products
Elite have one full set of precise testing instrument and quality inspection team, technology research & Development team.
Elite own a team with 10+ years experience.We know well of geosynthetics on technical inspection, marketing, transportation.